Owned and operated by ASAP Semiconductor, ASAP Supply Chain is an industry-leading distributor of new and aftermarket components for the aerospace and defense industries. We encourage you to peruse our extensive CAGE Code lookup using our expert search engine. We stock NSN components from key CAGE codes such as 67246, 85086, 54752, 069W8, Z6F25 in our online CAGE Code inventory. An expert ASAP team member is on hand to cross-reference any CAGE Codes with NSN manufacturers and part numbers.
From sourcing to shipping, ASAP makes things as simple as possible. We do all the hard work for you so you can focus your attention on what you do best. Our customers can count on us to supply premium parts from reliable sources. We operate under a strict NO CHINA SOURCING policy. Submit an RFQ today and discover ASAP - the evolution of purchasing.
CAGE Code | Manufacturer |
---|---|
67246 | On Line Bedding Corp |
85086 | Pitman Co Inc |
54752 | R G Rollin Co |
069W8 | Plano Molding Company |
Z6F25 | Arc Computers Australia |
SHM62 | Alco Filters |
0FNK9 | Carrier Corporation |
FA0X2 | Crouzet Automatismes |
N5387 | Prox Dynamics As |
1YKS6 | M And W Mfg |
77497 | Quasi Mfg Co Inc |
K1461 | Morganite Crucible Ltd |
97979 | Reon Corp |
5GKH5 | Darby Dental Supply Co Inc |
05382 | Flight Support Corporation |
30LS3 | Specialty Manufacturing Company Inc |
C7370 | Koenig Verbindungstechnik Gmbh |
4KNK1 | A Pex Medical Supply And Equipment Inc |
0K088 | Era Aviation Inc |
75Q62 | National Medical Products Inc |
H0T06 | Rittal Corp |
6L246 | Star Tek Inc |
0R376 | Mako Compressors Llc |
36576 | Flag Fire Equipment Ltd |
0KT13 | Pelletier Builders Inc |
0YL85 | Regina Bell |
K5F69 | Bollhoff Rivnut Inc |
1CZV1 | Armer Communications Engineering |
5X451 | Maltby Equipment And Supply Inc |
0R5X5 | Eschenbach Optik |
0CE00 | Icm Controls Corp |
53421 | Hellermanntyton Limited |
0J658 | Government Acquisitions Inc |
K8566 | Cranfield Precision |
12624 | Saint Gobain Performance Plastics |
0LLE0 | Lokring Technology Llc |
87056 | Marshall Newell Supply Co |
Z4912 | Minelab Electronics Pty Ltd |
46LR8 | Enpirion Inc |
A3726 | Finder Gmbh |
03524 | T M Electronics Inc |
1DRY9 | Denman Tire Corporation |
6XWE5 | Trigon Technologies Inc |
80930 | Moody Ed G Inc |
6VDL6 | Ebm Papst St Georgen Gmbh And Co Kg |
K0686 | Teddington Bellows Ltd |
Z0GL9 | Skf Bearing Supplies Pty Ltd |
83230 | Woodwind Co The |
59688 | Taconic Plastics Ltd |
1HU06 | General Manufacturing Corp |
4T8M2 | American Audio |
51735 | A And A Engineering Enterprises |
73559 | Carling Technologies Inc |
59418 | Vsl Corp |
4ATM5 | Spirit Aerosystems Inc |
47VK4 | Haley Technologies Inc |
65985 | Wilson Lee Engineering Co Inc |
1SFX8 | Barnhart Refrigeration |
5F352 | Gulf City Body And Trailer Works |
1SS28 | A S T Industries Inc |
5A024 | Distributor To Industry Inc |
D2112 | Agomer Gmbh Ago Hk |
3C9Z3 | Cargo Equipment Corporation |
15819 | Sinclair And Rush Pty Ltd |
7B3R7 | Day Products Llc |
60430 | Adi Electronics Inc |
054A7 | Century Business Machines Inc |
33049 | Scott Engineering Sciences |
0R486 | Engines Plus Corp |
93610 | Paint Brush Corp |
D8173 | Isringhausen Gmbh And Co Kg |
7P503 | Blessing Our World Inc |
U0619 | Icon Industries Inc |
0SNW8 | Maxon Industries Inc |
65698 | Detroit Industries |
58904 | Mercotac Inc |
5T611 | Ikegami Electronics Usa Inc |
47TW4 | Bental Inc |
0R981 | True Position Inc |
54077 | John Bean Technologies Corporation |
06PJ2 | Scientific Radio Systems Inc |
3JES9 | Quick Charge Corporation |
59754 | Worldwide Welding Incorporated |
U18W2 | Stanley Engineered Fastening Avdeluk Ltd |
3U795 | Acopian Mfg Co |
3Z9B6 | Crysteel Truck Equipment Inc |
ZD099 | Hewlett-Packard Company |
01514 | Optic Aire |
06489 | Gould Instrument Systems Inc |
26847 | Athey Products Corp |
4TNL4 | Jsystem |
E0664 | Frederick Custom Machining Inc |
0K129 | Industrial Heat Sealing Inc |
5GWA5 | Chiptech Inc |
9G035 | Lehner Screw Machine Co |
6L991 | Industrial Precision Inc |
8E381 | Alabama Tool Co Inc |
K0664 | Andrew Corporation |
A7909 | Packard Bell Italia Srl |
KD557 | Ucb Pharma Ltd |
CAGE Code th > | Manufacturer |
---|---|
5KSN3 | Domtar Inc |
50726 | Exelis Inc |
21451 | Frig Ette Engineering Co |
46519 | Central Fire Protection Inc |
0B0A8 | Richardson Trident Company The |
8D407 | Grainger Inc |
4QGC1 | Pinellas Pharmaceuticals |
24765 | Transformers Inc |
SBK56 | Doha Marketing Services Company Wll |
36318 | Leroy Somer Inc |
0PNB3 | Mitel Inc |
89397 | General Instrument Corporation |
03714 | Carlson Mfg Co Inc |
1C8V6 | Ziegler Bolt And Parts Co Inc |
83366 | Borden A E Co |
13870 | Eastern Reproduction Corp |
71949 | R D Screw Machine Products Inc |
7FUZ7 | V2r2 Llc |
81445 | Tison Engineering Inc |
1GV12 | Fastener Technology Inc |
50E75 | All Test Pro Llc |
25192 | Trio Development And Mfg Inc |
18192 | Cooper Crouse Hinds Llc |
4K4Q5 | Protection Technologies Inc |
5C4X8 | Grizzly Spacers Llc |
03NV3 | Phoenix Diagnostics Inc |
8Y471 | Fisher Scientific Company Llc |
56264 | Doron Precision Systems Inc |
98419 | Polyphase Machine Co Inc |
68238 | Q C Services |
1JS41 | Total Valve Systems Inc |
6NM69 | Pro Brand International Inc |
A9168 | I T P Elettronica Srl |
KCJB2 | Dowty Aerospace Ltd |
84471 | St Regis Paper Co |
KA971 | Mettex Electric Company Limited |
15009 | Containair Systems Corp |
FA4H1 | Centre De Gestion Des |
62797 | American Farm Implement |
4W762 | Equitable Engineering Company Inc |
24167 | Payne Magnetics Inc |
56493 | Bell Floyd Associates Inc |
0A0A3 | Capital Compressor Inc |
13346 | Greenwich Air Services Miami Inc |
0YRW4 | Cc Jensen Inc |
0RJ59 | Comanche Industries |
5ZF66 | Field Components Inc |
01559 | Tomlinson Refrigeration And Supply |
49850 | Consolidated Industries Inc |
FAPX5 | Ateliers De Construction De |
D0252 | Aeg Corp |
005Z3 | Ambrosetti Ettore And Sons Ltd |
0W432 | Pmc Beta Ltd |
58677 | Elecsys International Corporation |
4GLU0 | Microteq Engineering Inc |
U2089 | Nice Cti Systems Uk Ltd |
6M123 | Frei Otto Jules Borel Inc |
6PGZ1 | Emerson Systems Co |
0VJ38 | Fitness First Inc |
86420 | Payson Casters Inc |
U0DT6 | Cool Options Inc |
1QUV2 | Familian Northwest Inc |
80349 | Aurora Bronze And Aluminum Co |
59509 | Betten France Transportation Corp |
U3206 | Flangecombe Ltd |
03690 | Pan Seal Inc |
27629 | Savage Universal Corp |
82839 | Pittsburgh Brush Co |
71125 | Graphic Controls Corp |
5V132 | Norris Precision Mfg Inc |
S8048 | Eh Schrack Components Ag Werk Waidhofen |
018H1 | Marshall Underwater Industries Inc |
4QXR4 | Avlite Systems Inc |
3M765 | Boyer Ford Trucks Inc |
20247 | Elkay Manufacturing Company |
0P5L3 | Rheodyne Inc |
19092 | Abbey Color Incorporated |
C3125 | Greene Tweed And Co Inc |
K5869 | Wild Heerbrugg Uk Ltd |
1PGH0 | Florida Hose And Rubber Llc |
99387 | Monsen Chicago Inc |
0CMY5 | Life Fitness Inc |
0BT86 | Kao Infosystems Co |
4R235 | Crane Corp |
52303 | Aero Info Inc |
61H08 | Modine Manufacturing Company Inc |
00AE2 | Precise Aero Products Inc |
06563 | Blount International Inc |
08WB2 | Rockwell Collins Inc |
0CF99 | Siemens Electrogerate Gmbh |
29221 | Cir Cut Corp |
11965 | Hedwin Corporation |
3EU06 | Intertape Polymer Group Inc |
0B137 | Benco Corp |
1P0Y9 | Air Com Inc |
0VRH4 | Amstech Power Products |
90230 | Morris Paper Mills |
55580 | Briles Rivet Corp |
52856 | Coby Associates |
79570 | Whitehead Mfg Co |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |